Cowdery Profiles

Cowdery Profiles are available in the legendary Ferris Purple or Blue wax formulas. They are sold in pre-cut lengths of 5" (127 mm) and packaged in convenient plastic tubes. Six pieces of one size and shape per package. The diameters on all Cowdery Profiles have a +/- 0.2 mm tolerance.
Catalog Number | Description | Qty | ||
---|---|---|---|---|
118694 | Cowdery Bale - Blue | SO | ||
118695 | Cowdery Bale - Purple | SO | ||
118696 | Cowdery Bale - Blue | |||
118697 | Cowdery Bale - Purple | |||
118698 | Cowdery Bale - Blue | |||
118699 | Cowdery Bale - Purple | SO | ||
118691 | Cowdery Bale Assortment | |||
118798 | Cowdery Ball & Socket - Blue | |||
118799 | Cowdery Ball & Socket - Purple | |||
118788 | Cowdery Catch 3mm X 6mm - Blue | |||
118789 | Cowdery Catch 3mm X 6mm - Purple | |||
118790 | Cowdery Channel 1 mm - Blue | |||
118791 | Cowdery Channel 1 mm - Purple | SO | ||
118792 | Cowdery Channel 1.5 mm - Blue | |||
118793 | Cowdery Channel 1.5 mm - Purple | SO | ||
118794 | Cowdery Channel 2 mm - Blue | |||
118795 | Cowdery Channel 2 mm - Purple | SO | ||
118797 | Cowdery Channel 2.5 mm - Purple | |||
118796 | Cowdery Channel 2.5mm - Blue | SO | ||
118764 | Cowdery Flat Ribbon 2 mm - Blue | |||
118765 | Cowdery Flat Ribbon 2 mm - Purple | SO | ||
118766 | Cowdery Flat Ribbon 3 mm - Blue | SO | ||
118767 | Cowdery Flat Ribbon 3 mm - Purple | SO | ||
118768 | Cowdery Flat Ribbon 4 mm - Blue | |||
118769 | Cowdery Flat Ribbon 4 mm - Purple | SO | ||
118770 | Cowdery Flat Ribbon 5 mm - Blue | SO | ||
118771 | Cowdery Flat Ribbon 5 mm - Purple | SO | ||
118782 | Cowdery Hinge Tube 2 mm - Blue | |||
118783 | Cowdery Hinge Tube 2 mm - Purple | SO | ||
118784 | Cowdery Hinge Tube 2.5 mm - Blue | |||
118785 | Cowdery Hinge Tube 2.5 mm - Purple | SO | ||
118786 | Cowdery Hinge Tube 3 mm - Blue | |||
118787 | Cowdery Hinge Tube 3 mm - Purple | SO | ||
118728 | Cowdery Round Tube 2 mm - Blue | |||
118729 | Cowdery Round Tube 2 mm - Purple | SO | ||
118730 | Cowdery Round Tube 2.5 mm - Blue | |||
118731 | Cowdery Round Tube 2.5 mm - Purple | SO | ||
118732 | Cowdery Round Tube 3 mm - Blue | |||
118733 | Cowdery Round Tube 3 mm - Purple | SO | ||
118734 | Cowdery Round Tube 3.5 mm - Blue | |||
118735 | Cowdery Round Tube 3.5 mm - Purple | SO | ||
118736 | Cowdery Round Tube 4 mm - Blue | |||
118737 | Cowdery Round Tube 4 mm - Purple | SO | ||
118738 | Cowdery Round Tube 4.5 mm - Blue | SO | ||
118739 | Cowdery Round Tube 4.5 mm - Purple | SO | ||
118740 | Cowdery Round Tube 5 mm - Blue | SO | ||
118741 | Cowdery Round Tube 5 mm - Purple | SO | ||
118742 | Cowdery Round Tube 5.5 mm - Blue | SO | ||
118743 | Cowdery Round Tube 5.5 mm - Purple | SO | ||
118744 | Cowdery Round Tube 6 mm - Blue | |||
118745 | Cowdery Round Tube 6 mm - Purple | SO | ||
118689 | Cowdery Round Tube Assortment - Blue | |||
118700 | Cowdery Solid Round 1 mm - Blue | |||
118701 | Cowdery Solid Round 1 mm - Purple | |||
118702 | Cowdery Solid Round 1.5 mm - Blue | |||
118703 | Cowdery Solid Round 1.5 mm - Purple | SO | ||
118704 | Cowdery Solid Round 2 mm - Blue | SO | ||
118705 | Cowdery Solid Round 2 mm - Purple | |||
118706 | Cowdery Solid Round 2.5 mm - Blue | SO | ||
118707 | Cowdery Solid Round 2.5 mm - Purple | SO | ||
118708 | Cowdery Solid Round 3 mm - Blue | |||
118709 | Cowdery Solid Round 3 mm - Purple | SO | ||
118710 | Cowdery Solid Round 3.5 mm - Blue | |||
118711 | Cowdery Solid Round 3.5 mm - Purple | SO | ||
118712 | Cowdery Solid Round 4 mm - Blue | |||
118713 | Cowdery Solid Round 4 mm - Purple | |||
118714 | Cowdery Square Rod 1 mm - Blue | SO | ||
118715 | Cowdery Square Rod 1 mm - Purple | SO | ||
118716 | Cowdery Square Rod 1.5 mm - Blue | |||
118717 | Cowdery Square Rod 1.5mm - Purple | SO | ||
118718 | Cowdery Square Rod 2 mm - Blue | SO | ||
118719 | Cowdery Square Rod 2 mm - Purple | SO | ||
118720 | Cowdery Square Rod 2.5 mm - Blue | |||
118721 | Cowdery Square Rod 2.5 mm - Purple | SO | ||
118722 | Cowdery Square Rod 3 mm - Blue | SO | ||
118723 | Cowdery Square Rod 3 mm - Purple | SO | ||
118724 | Cowdery Square Rod 3.5 mm - Blue | SO | ||
118725 | Cowdery Square Rod 3.5 mm - Purple | SO | ||
118726 | Cowdery Square Rod 4 mm - Blue | SO | ||
118727 | Cowdery Square Rod 4 mm - Purple | |||
118746 | Cowdery Square Tube 2 mm - Blue | SO | ||
118747 | Cowdery Square Tube 2 mm - Purple | SO | ||
118748 | Cowdery Square Tube 2.5 mm - Blue | |||
118749 | Cowdery Square Tube 2.5 mm - Purple | SO | ||
118750 | Cowdery Square Tube 3 mm - Blue | |||
118751 | Cowdery Square Tube 3 mm - Purple | SO | ||
118752 | Cowdery Square Tube 3.5 mm - Blue | SO | ||
118753 | Cowdery Square Tube 3.5 mm - Purple | |||
118754 | Cowdery Square Tube 4 mm - Blue | |||
118755 | Cowdery Square Tube 4 mm - Purple | SO | ||
118756 | Cowdery Square Tube 4.5 mm - Blue | SO | ||
118757 | Cowdery Square Tube 4.5 mm - Purple | SO | ||
118758 | Cowdery Square Tube 5 mm - Blue | |||
118759 | Cowdery Square Tube 5 mm - Purple | SO | ||
118760 | Cowdery Square Tube 5.5 mm - Blue | SO | ||
118761 | Cowdery Square Tube 5.5 mm - Purple | SO | ||
118762 | Cowdery Square Tube 6 mm - Blue | |||
118763 | Cowdery Square Tube 6 mm - Purple | SO | ||
118690 | Cowdery Square Tube Assortment - Blue | |||
118772 | Cowdery 3 Prong 8 mm - Blue | SO | ||
118773 | Cowdery 3 Prong 8 mm - Purple | SO | ||
118774 | Cowdery 4 Prong 8 mm - Blue | SO | ||
118775 | Cowdery 4 Prong 8 mm - Purple | SO | ||
118776 | Cowdery 6 Prong 8 mm - Blue | |||
118777 | Cowdery 6 Prong 8 mm - Purple | SO | ||
118780 | Cowdery 60 Corner 1.5 mm - Blue | SO | ||
118781 | Cowdery 60 Corner 1.5 mm - Purple | SO | ||
118779 | Cowdery 90 Corner 1.5 mm - Purple | SO | ||
118778 | Cowdery 90 Corner 1.5mm - Blue | SO | ||
118692 | Cowdery Assortment Kit - Blue | SO | ||
118693 | Cowdery Assortment Kit - Purple | SO |
Click Here to View Our Closeout Page
Please Note:
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Web Order Discounts. These items are discounted for orders completed through the website only. The discount will be applied after you request your quote, or add to cart and complete your order on the website.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.