Search our Website
Browse by Application

All prices shown are domestic US prices in USD. When logged in the pricing will show in the currency designated for your customer account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| CORN 126W | Corning Inlay Wax - Sticks, White, 1/4" Round (18/box) | BX | $14.30 | $13.00 | 3 | A |
|
| CORN 338 | Dental Plaster - 50 lb. | EA | $30.80 | $28.00 | 3 | A |
|
| CORN 339 | Wax Pot - Digital-4 | EA | $125.41 | $112.87 | 6 | A |
|
| CORN 364 | Plaster Trap - Hoses (2/set) | ST | $22.00 | $20.00 | 18 | A |
|
| CORN 364RP | Plaster Trap - Caps/Plugs, Red (2/set) | ST | $0.55 | $0.50 | 1000 | A |
|
| CORN 459I | Resin Rock - Ivory, 50 lb. | EA | $71.50 | $65.00 | 7 | A |
|
| CORN 459T | Resin Rock - Tan, 50 lb. | EA | $71.50 | $65.00 | 8 | A |
|
| CORN 474 | Superforms - GD-4 | BX | $44.00 | $40.00 | 7 | A |
|
| CORN 605 | Die Stone - White - 50 lb. | EA | $30.80 | $28.00 | 21 | A |
|
| CORN 607L | Wire Retention Net - Lower, Silver | EA | $4.40 | $4.00 | 75 | A |
|
| CORN 608U | Wire Retention Net - Upper, Titanium | EA | $4.40 | $4.00 | 57 | A |
|
| CORN 634 | Die Stone - Peach - 50 lb. | EA | $30.80 | $28.00 | 19 | A |
|
| CORN 635I | Silky Stone - Ivory, 50 lb. | BX | $30.80 | $28.00 | 10 | A |
|
| CORN 635R | Silky Stone - Rose, 50 lb. | BX | $30.80 | $28.00 | 10 | A |
|
| CORN G194-060 | Carbide Burr - #517 G194-60 Coarse | EA | $5.08 | $4.62 | 17 | A |
|
Warehouse Keys:
| A = Avon, OH E = Lititz, PA F = Roseville, MI G = Atlanta, GA H = Milwaukee, WI J = Fort Worth, TX K = Wichita, KS |
L = Vernon, CA O = Mississauga, ON P = Portland, OR Q = St. Laurent, QC S = McHenry, IL T = Mocksville, NC |
This website uses cookies to ensure you get the best experience.